Property Locality/Scheme : Pangsapuri Cendana, Bandar Sri Permaisuri
State : Wilayah Persekutuan, Kuala Lumpur , Kuala Lumpur
Jalan/ PostCode : Jalan Tasik Permaisuri 3 56000
Tenure : Leasehold 99-year 16032098
Year of Completion : 2002
Title Type: Strata
Scheme description : Cendana Apartment comprises 2 blocks of 17-storey low-medium-cost apartment buildings namely as Blocks A and B and a multi-purpose hall (Block C)
Facilities : Children’s playground, surau, multi-purpose hall, car park
Address | Built-up area | Price | Date | psf |
---|---|---|---|---|
Lvl 5 Blck A | 624 | 223000 | 2021-02-10 | 357.37 |
Lvl 5 Blck B | 624 | 217000 | 2020-11-26 | 347.76 |
Lvl 11 Blck A | 624 | 190000 | 2020-11-07 | 304.49 |
Lvl 11 Blck B | 624 | 220000 | 2020-11-03 | 352.56 |
Lvl 3 | 624 | 230000 | 2020-09-02 | 368.59 |
Lvl 8 | 624 | 220000 | 2020-09-01 | 352.56 |
lvl 12 | 624 | 260000 | 2020-08-18 | 416.67 |
Lvl 12 | 624 | 220000 | 2020-08-12 | 352.56 |
Lvl 6 | 624 | 200000 | 2020-07-01 | 320.51 |
Lvl 13 | 624 | 250000 | 2020-06-17 | 400.64 |
Lvl 14 | 624 | 199500 | 2020-02-18 | 319.71 |
Disclaimer :
Although the data here have been produced and processed from sources believed to be reliable, Propmalaysia.com held no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability, or usefulness of any information.
Copy protection note:
To avoid the copy or duplication of the information intentionally or unintentionally, some of the information eg expiry date and year or facilities may have been altered to avoid the above.
“If you think this information useful, please share it – I’d really appreciate it.”