Property Locality/Scheme : SD Apartment II, PJU9, Bandar Sri Damansara
State/District/Mukim/Section : Selangor, Petaling, Bandar Sri Damansara
Jalan/ PostCode : 3, Psr Meranti, 52200
Tenure : Freehold
Year of Completion : 1991
Title Type: Strata
Scheme description : SD Apartment II comprises twenty (20) blocks of 4 to 5-storey walk-up apartment buildings namely as Blocks A, B, C, D, E, F, G, H, J, K, L, M, N, P, Q, R, S, T, U and V
Facilities : Children’s playground, community hall, surau, car park, round-the-clock security
Address | Built up area | Price | Date | PSF |
---|---|---|---|---|
Lvl 3 | 688 | 220000 | 2021-01-12 | 319.77 |
Lvl 5 | 818 | 250000 | 2020-12-31 | 305.62 |
Lvl 4 | 807 | 233000 | 2020-12-07 | 288.72 |
Lvl 2 | 807 | 330000 | 2020-11-04 | 408.92 |
Lvl 2 | 785 | 390000 | 2020-11-02 | 496.82 |
Lvl 3 | 785 | 300000 | 2020-10-27 | 382.17 |
Lvl 1 | 785 | 330000 | 2020-10-07 | 420.38 |
Lvl 3 | 785 | 320000 | 2020-09-25 | 407.64 |
Lvl 1 | 807 | 330000 | 2020-09-18 | 408.92 |
Lvl 4 | 785 | 250000 | 2020-09-17 | 318.47 |
Lvl 3 | 807 | 340000 | 2020-07-23 | 421.31 |
Lvl 5 | 806 | 280000 | 2020-06-18 | 347.39 |
Lvl 4 | 807 | 260000 | 2020-02-05 | 322.18 |
Lvl 4 | 785 | 240000 | 2020-02-04 | 305.73 |
Lvl 4 | 688 | 190000 | 2020-02-03 | 276.16 |
Lvl 3 | 785 | 340000 | 2020-01-29 | 433.12 |
Lvl 5 | 806 | 340000 | 2020-01-07 | 421.84 |
Disclaimer :
Although the data here have been produced and processed from sources believed to be reliable, Propmalaysia.com held no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability, or usefulness of any information.
Copy protection note:
To avoid the copy or duplication of the information intentionally or unintentionally, some of the information eg expiry date and year or facilities may have been altered to avoid the above.
“If you think this information useful, please share it – I’d really appreciate it.”